ROST Stock Analysis
Ross Stores, Inc. (ROST), together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd’s DISCOUNTS brand names in the United States. Its stores primarily offer apparel, accessories, footwear, and home fashions. The company’s Ross Dress for Less stores sell its products at department and specialty stores to middle-income households, and dd’s DISCOUNTS stores sell its products at department and discount stores for households with moderate income. Ross Stores, Inc. was incorporated in 1957 and is headquartered in Dublin, California.
Is ROST a Good Investment?
Quickly compare ROST to similar investments in the consumer discretionary sector by performance, yield, volatility, and other metrics to decide which stock will fit into your portfolio.
Ticker | Market Cap | Beta | P/E | Yield | EV/EBITDA | P/B | P/S | C/S | Current | Margin | ROIC | REV Y/Y | 1Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABNB | $93,951,000,000 | 1.19 | 19.81 | N/A | 38.97 | 7.05 | 5.62 | 25.89 | 1.44 | 82.83% | 11.91% | 17.60% | 1.87% |
AMZN | $2,006,000,000,000 | 1.15 | 53.83 | N/A | 20.20 | 0.22 | 0.08 | 376.26 | 1.07 | 46.98% | 8.22% | 12.54% | 43.09% |
BABA | $186,923,000,000 | 0.32 | 18.14 | 2.51% | 47.39 | 1.61 | 1.69 | 28.68 | 1.79 | 37.70% | 6.78% | 8.34% | -17.50% |
F | $55,551,000,000 | 1.63 | 14.41 | 4.29% | 3.08 | 1.14 | 0.27 | 24.84 | 1.17 | 9.17% | 2.00% | 7.54% | -0.36% |
GM | $55,081,000,000 | 1.44 | 5.90 | 0.99% | 2.00 | 0.85 | 0.31 | 58.97 | 1.16 | 11.14% | 4.39% | 8.79% | 23.03% |
HD | $355,454,000,000 | 0.99 | 24.01 | 2.50% | 16.36 | 312.86 | 2.15 | 4.14 | 1.34 | 33.38% | 28.36% | -2.52% | 13.26% |
LEN | $46,532,000,000 | 1.60 | 11.65 | 1.17% | 7.30 | 1.07 | 0.80 | 20.34 | 13.94 | 17.35% | 13.46% | 6.34% | 35.51% |
LVS | $30,599,000,000 | 1.12 | 19.84 | 1.95% | 10.82 | 9.03 | 3.32 | 5.78 | 1.30 | 49.82% | 10.82% | 112.05% | -27.23% |
NVR | $26,401,000,000 | 1.17 | 17.57 | N/A | 10.93 | 3.71 | 1.71 | 906.88 | 4.70 | 24.30% | 31.90% | -6.69% | 35.38% |
PHM | $26,242,000,000 | 1.62 | 10.00 | 0.64% | 6.65 | 1.02 | 0.64 | 8.18 | 4.60 | 29.38% | 22.34% | -1.09% | 60.94% |
RCL | $43,309,000,000 | 2.63 | 21.47 | N/A | 11.66 | 3.00 | 0.96 | 5.90 | 0.19 | 44.06% | 9.02% | 38.22% | 66.44% |
ROST | $47,868,000,000 | 1.09 | 24.20 | 1.02% | 16.58 | 8.25 | 1.94 | 17.41 | 1.54 | 27.36% | 16.65% | 9.98% | 27.90% |
TSCO | $28,942,000,000 | 0.81 | 26.11 | 1.64% | 16.57 | 11.22 | 1.65 | 5.52 | 1.40 | 35.92% | 16.73% | 1.18% | 25.20% |
TSLA | $805,719,000,000 | 2.31 | 64.45 | N/A | 53.26 | 7.91 | 5.23 | 15.00 | 1.72 | 18.25% | 10.87% | 10.12% | -10.21% |
ULTA | $18,653,000,000 | 1.37 | 15.26 | N/A | 9.43 | 10.99 | 2.22 | 11.96 | 1.76 | 39.09% | 30.30% | 7.64% | -15.45% |
ROST Stock Price Target
With data analyzed at the time of the report, I rate this company a HOLD with a $151.73 price target.