DIS Stock Analysis
The Walt Disney Company (DIS) operates as an entertainment company worldwide. It operates through three segments: Entertainment, Sports, and Experiences. The company produces and distributes film and television video streaming content under the ABC Television Network, Disney, Freeform, FX, Fox, National Geographic, and Star brand television channels, as well as ABC television stations and A+E television networks; and produces original content under the ABC Signature, Disney Branded Television, FX Productions, Lucasfilm, Marvel, National Geographic Studios, Pixar, Searchlight Pictures, Twentieth Century Studios, 20th Television, and Walt Disney Pictures banners. It also offers direct-to-consumer streaming services through Disney+, Disney+ Hotstar, Hulu, and Star+; sports-related entertainment services through ESPN, ESPN on ABC, ESPN+ DTC, and Star; sale/licensing of film and episodic content to third-party television and VOD services; theatrical, home entertainment, and music distribution services; DVD and Blu-ray discs, electronic home video licenses, and VOD rental services; staging and licensing of live entertainment events; and post-production services. In addition, the company operates theme parks and resorts comprising Walt Disney World Resort, Disneyland Resort, Disneyland Paris, Hong Kong Disneyland Resort, Shanghai Disney Resort, Disney Cruise Line, Disney Vacation Club, National Geographic Expeditions, and Adventures by Disney, as well as Aulani, a Disney resort and spa in Hawaii. It also licenses its intellectual property to a third party for operations of the Tokyo Disney Resort; licenses trade names, characters, visual, literary, and other IP for use on merchandise, published materials, and games; operates a direct-to-home satellite distribution platform; sells branded merchandise through retail, online, and wholesale businesses; and develops and publishes books, comic books, and magazines. The company was founded in 1923 and is based in Burbank, California.
- Sector: Communication Services
- Industry: Entertainment
- Earnings Date: Aug 07, 2024
- Dividend: $0.90
- Ex-Dividend Date: Jul 08, 2024
Is DIS a Good Investment?
Quickly compare DIS to similar investments focused on the communication services sector by performance, yield, volatility, and other metrics to decide which stock will fit into your portfolio.
Ticker | Name | Market Cap | Beta | P/E | Yield | EV/EBITDA | P/B | P/S | C/S | Current | Margin | ROIC | REV Y/Y | 1Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHTR | Charter Communications, Inc. | $46,134,000,000 | 1.04 | 10.37 | N/A | 6.52 | 5.74 | 1.16 | 3.57 | 0.40 | N/A | 7.97% | 0.29% | -19.00% |
DIS | The Walt Disney Company | $176,598,000,000 | 1.40 | 105.29 | 0.93% | 13.69 | 1.73 | 1.92 | 8.02 | 0.75 | 33.41% | 2.47% | 2.55% | 9.33% |
DJT | Trump Media & Technology Group Corp. | $7,708,000,000 | 5.98 | N/A | N/A | N/A | 27.90 | 1,022.17 | N/A | N/A | 94.27% | N/A | N/A | 206.26% |
EA | Electronic Arts Inc. | $37,256,000,000 | 0.79 | 29.96 | 0.54% | 20.66 | 4.69 | 4.66 | 12.97 | 1.37 | 77.39% | 11.82% | 1.83% | 2.24% |
FOX | Fox Corporation | $16,615,000,000 | 0.78 | 10.83 | 1.51% | 6.69 | 1.83 | 1.17 | 16.09 | 3.61 | N/A | 8.34% | 8.25% | 8.19% |
GOOGL | Alphabet Inc. | $2,315,000,000,000 | 1.05 | 28.65 | 0.43% | 18.97 | 4.35 | 3.87 | 16.66 | 2.15 | 56.63% | 22.41% | 11.78% | 48.72% |
IPG | The Interpublic Group of Companies, Inc. | $11,191,000,000 | 1.11 | 10.55 | 4.45% | 7.10 | 3.16 | 1.15 | 5.68 | 1.06 | 16.66% | 8.52% | -0.15% | -21.81% |
META | Meta Platforms, Inc. | $1,259,000,000,000 | 1.21 | 28.58 | 0.40% | 16.75 | 3.54 | 3.80 | 60.11 | 2.68 | 80.76% | 22.84% | 21.62% | 60.64% |
MTCH | Match Group, Inc. | $9,211,000,000 | 1.49 | 15.21 | N/A | 10.93 | N/A | 3.62 | 2.42 | 2.41 | 71.64% | 21.56% | 8.17% | -22.68% |
NFLX | Netflix, Inc. | $282,865,000,000 | 1.27 | 45.46 | N/A | 13.70 | 6.25 | 3.68 | 36.93 | 1.07 | 41.54% | 14.19% | 9.47% | 48.55% |
OMC | Omnicom Group Inc. | $17,804,000,000 | 0.97 | 12.59 | 3.08% | 8.09 | 4.61 | 1.10 | 24.20 | 0.93 | 18.44% | 7.92% | 5.28% | 3.21% |
SIRI | Sirius XM Holdings Inc. | $13,098,000,000 | 1.09 | 10.32 | 3.12% | 7.84 | N/A | 2.65 | 0.03 | 0.35 | 52.99% | 19.03% | 0.12% | -56.47% |
SPOT | Spotify Technology S.A. | $60,144,000,000 | 1.59 | N/A | N/A | 3,001.31 | 5.50 | 1.00 | 91.78 | 1.42 | 25.64% | -3.57% | 14.31% | 75.64% |
T | AT&T Inc. | $133,222,000,000 | 0.72 | 9.99 | 5.90% | 5.77 | 1.32 | 1.12 | 0.93 | 0.68 | 59.06% | 6.44% | 0.95% | 28.14% |
TMUS | T-Mobile US, Inc. | $213,578,000,000 | 0.51 | 24.76 | 1.45% | 10.22 | 2.73 | 2.25 | 9.74 | 0.94 | 61.57% | 6.84% | -0.71% | 30.12% |
VZ | Verizon Communications Inc. | $171,695,000,000 | 0.39 | 15.28 | 6.42% | 6.88 | 1.70 | 1.17 | 0.54 | 0.71 | 59.03% | 5.82% | -1.58% | 19.94% |
Disney Stock Price Forecast
With data analyzed at the time of the report, I believe The Walt Disney Company (DIS) is fairly priced and consider this company a HOLD with a $86.63 price target. This is approximately a -10% annualized return with dividends reinvested. DIS has a 15-Year annualized return of 10.43%.