Growth mutual funds are for investors looking for a higher potential return on their investment. These higher-risk funds primarily invest in stocks and generate capital growth over the long term.
- Higher risk
- Long term investment
- Higher potential return than other asset classes
Here is a table comparing similar risk mutual funds as of March 31, 2023.
Manager | |||||
Mutual Fund | RBF459 | TDB888 | BMO484 | BNS342 | CIB240 |
Inception | 1986-12-31 | 2008-12-08 | 2013-08-12 | 2003-04-28 | 2019-0-21 |
AUM | $13,546,800,000 | $3,911,930,000 | $2,000,000,000 | $2,921,800,000 | $2,393,445,642 |
Holdings | 44 | 12 | 23 | 13 | 28 |
MER | 2.04% | 2.13% | 2.50% | 2.10% | 1.82% |
Risk | Low to Medium | Medium | Low to Medium | Medium | Low to Medium |
Yield | 2.2% | N/A | N/A | N/A | N/A |
Distributions | N/A | N/A | Annually | Annually | N/A |
1Y | -3.3% | -1.13% | -3.47% | -2.18% | N/A |
3Y | 9.4% | 9.52% | 8.85% | 9.27% | N/A |
5Y | 4.8% | 4.47% | 3.54% | 5.05% | N/A |
10Y | 6.8% | 5.75% | N/A | 6.82% | N/A |
P/E | 15.2 | N/A | N/A | N/A | N/A |
P/B | 2.5 | N/A | N/A | N/A | N/A |
Beta | 0.87 | N/A | N/A | N/A | N/A |
Here is a table building a similar risk portfolio to the mutual funds with ETFs as of March 31st, 2023.
ETF | Growth | MER | 1YR | 3YR | 5YR | 10YR | Portfolio MER | Portfolio 1Y Returns | Portfolio 3Y Returns | Portfolio 5Y Returns | Portfolio 10Y Returns |
XWD | 80% | 0.47% | 1.27% | 14.30% | 8.80% | 11.72% | 0.376% | 1.016% | 11.44% | 7.04% | 9.376% |
VAB | 20% | 0.09% | -2.04% | -1.38% | 0.74% | 1.70% | 0.0036% | -0.408% | -0.276% | 0.148% | 0.34% |
TOTAL | 100% | N/A | N/A | N/A | N/A | N/A | 0.3796% | 0.608% | 11.164% | 7.188% | 9.716% |