Microsoft Stock Analysis
Microsoft Corporation (MSFT) develops and supports software, services, devices and solutions worldwide. The Productivity and Business Processes segment offers office, exchange, SharePoint, Microsoft Teams, office 365 Security and Compliance, Microsoft Viva, and Microsoft 365 Copilot; and office consumer services, such as Microsoft 365 consumer subscriptions, Office licensed on-premises, and other office services. This segment also provides LinkedIn; and dynamics business solutions, including Dynamics 365, a set of intelligent, cloud-based applications across ERP, CRM, power apps, and power automation; and on-premises ERP and CRM applications. The Intelligent Cloud segment offers server products and cloud services, such as Azure and other cloud services; SQL and Windows server, visual studio, system center, and related client access licenses, as well as nuance and GitHub; and enterprise services including enterprise support services, industry solutions, and nuance professional services. The More Personal Computing segment offers Windows, including Windows OEM licensing and other non-volume licensing of the Windows operating system; Windows commercial comprising volume licensing of the Windows operating system, windows cloud services, and other Windows commercial offerings; patent licensing; and Windows Internet of Things; and devices, such as surface, HoloLens, and PC accessories. Additionally, this segment provides gaming, which includes Xbox hardware and content, and first- and third-party content; Xbox game pass and other subscriptions, cloud gaming, advertising, third-party disc royalties, and other cloud services; and search and news advertising, which includes Bing, Microsoft News and Edge, and third-party affiliates. The company sells its products through OEMs, distributors, resellers; and directly through digital marketplaces, online, and retail stores. The company was founded in 1975 and is headquartered in Redmond, Washington.
Is MSFT a Good Investment?
Quickly compare MSFT to similar investments in the technology sector by performance, yield, volatility, and other metrics to decide which stock will fit into your portfolio.
Ticker | Market Cap | Beta | P/E | Yield | EV/EBITDA | P/B | P/S | C/S | Current | Margin | ROIC | REV Y/Y | 1Y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | $3,438,000,000,000 | 1.24 | 34.86 | 0.45% | 24.83 | 31.74 | 5.17 | 7.14 | 1.04 | 44.13% | 33.37% | -0.90% | 15.71% |
ADBE | $246,907,000,000 | 1.30 | 49.99 | N/A | 33.03 | 9.47 | 7.66 | 27.92 | 1.16 | 87.87% | 24.28% | 10.85% | 4.63% |
AMD | $251,773,000,000 | 1.68 | 225.75 | N/A | 90.90 | 1.44 | 3.52 | 11.19 | 2.64 | 46.12% | 0.91% | -1.16% | 33.79% |
AVGO | $747,201,000,000 | 1.19 | 68.89 | 1.31% | 40.76 | 9.60 | 5.41 | 9.89 | 1.25 | 68.93% | 22.89% | 21.62% | 73.58% |
CRM | $239,682,000,000 | 1.29 | 44.41 | 0.65% | 22.52 | 2.15 | 3.59 | 27.75 | 1.11 | 75.50% | 4.98% | 11.04% | 8.66% |
CSCO | $193,544,000,000 | 0.84 | 16.23 | 3.33% | 13.41 | 4.57 | 3.66 | 7.07 | 0.89 | 62.73% | 16.08% | 0.85% | -6.25% |
MSFT | $3,273,000,000,000 | 0.89 | 38.16 | 0.68% | 26.51 | 9.06 | 7.90 | 26.41 | 1.24 | 68.92% | 23.50% | 13.97% | 22.50% |
NVDA | $2,979,000,000,000 | 1.68 | 70.81 | 0.03% | 5.88 | 9.83 | 5.30 | 7.45 | 3.53 | 72.72% | 63.75% | 208.27% | 154.00% |
ORCL | $380,391,000,000 | 1.01 | 37.20 | 1.16% | 25.10 | 25.18 | 4.14 | 6.77 | 0.72 | 71.41% | 11.12% | 6.02% | 14.29% |
QCOM | $213,669,000,000 | 1.27 | 25.49 | 1.78% | 22.02 | 6.32 | 3.75 | 15.89 | 2.65 | 55.70% | 16.05% | -11.35% | 55.84% |
MSFT Stock Price Target
With data analyzed at the time of the report, I rate this company a BUY with a $500.44 price target.