MGN Apps
Every investor, regardless of their starting point, deserves a plan that grows with them. We provide expert, personalized investment advice that’s designed to be accessible from day one. Stop feeling overwhelmed by complex fees and confusing choices.

Financial Advice Cost Comparison
Use the apps for a fraction of the cost of an advisor. High fees are your biggest enemy. In the intricate landscape of our world, the concept that “simplicity is the ultimate sophistication” emerges as a timeless and universal principle. It emphasizes the intelligence in simplicity, even when it appears fundamental. Maximize your net worth with easy-to-use apps to diversify your portfolio, pay less income tax, minimize investment fees, and create your retirement with artificial intelligence.
Company | ![]() | Aaron Wealth Management | Blueprint Financial | Millen Wealth | Parallel Wealth | Well Built Wealth | Robo- Advisor | Registered Financial Advisor |
---|---|---|---|---|---|---|---|---|
Advice | Investment & Retirement | Retirement | Retirement | Investment & Retirement | Retirement | Retirement | Investment | Investment & Retirement |
$250,000 Account Costs *Not including MERs and trading fees | $2,500 | Household: $3,000 Corporate: $5,000 | Individual: $2,500 Household: $3,000 Corporate: $5,000 – $8,000 or $500/Hour | Employees:$2,000 + 1.25%/Year Business Owners: $3,500 + 1.25%/Year | Individual: $3,500 Household: $4,000 Corporate: $6,000 | Individual: $3,500 Household: $4,000 Corporate: $5,000 – $10,000 | $1,000 – $2,500/Year + Investment Fees | $1,250 – $3,750/Year + Investment Fees |
$500,000 Account Costs *Not including MERs and trading fees | $1,500 | Household: $3,000 Corporate: $5,000 | Individual: $2,500 Household: $3,000 Corporate: $5,000 – $8,000 or $500/Hour | Employees:$2,000 + 1.25%/Year Business Owners: $3,500 + 1.25%/Year | Individual: $3,500 Household: $4,000 Corporate: $6,000 | Individual: $3,500 Household: $4,000 Corporate: $5,000 – $10,000 | $2,000 – $2,500/Year+ Investment Fees | $2,500 – $7,500/Year + Investment Fees |
$1,000,000 Account Costs *Not including MERs and trading fees | $1,500 | Household: $3,000 Corporate: $5,000 | Individual: $2,500 Household: $3,000 Corporate: $5,000 – $8,000 or $500/Hour | Employees: $2,000 + 1.25%/Year Business Owners: $3,500 + 1.25%/Year | Individual: $3,500 Household: $4,000 Corporate: $6,000 | Individual: $3,500 Household: $4,000 Corporate: $5,000 – $10,000 | $4,000 – $5,000/Year + Investment Fees | $5,000 – $15,000/Year + Investment Fees |
Recommended Investments | Unbiased Data Driven ETFs | N/A | N/A | Proprietary Products | N/A | N/A | Often Proprietary (Company Owned) ETFs | Often Proprietary (Company Owned) Mutual Funds |
Appointments are $500 OFF when booked through InvestCAN & RetireCAN.